NWXP is no longer maintained. For support, please reach out to Noodle on the NWXP Discord.
You can still use the app, but items may not be up to date and price data is not accurate to save on server resources.
Engineering
Pathway
Engineering
Pathway
Setting up your pathway
| Item | Resources |
|---|---|
Bow of the Dark Rangerx53 2% return Sell for $1.00 per craft Req. level 50 2,646 xp | x1,060 (x20 each) Lumber $1k ($1.00 each) x795 (x15 each) Sateen $795 ($1.00 each) x265 (x5 each) Rugged Leather $265 ($1.00 each) x212 (x4 each) Gold Ingot $212 ($1.00 each) x212 (x4 each) Whisperwood $212 ($1.00 each) x53 (x1 each) Cut Amethyst $53 ($1.00 each) |
Spread of Malicex53 2% return Sell for $1.00 per craft Req. level 50 2,646 xp | x1,060 (x20 each) Steel Ingot $1k ($1.00 each) x795 (x15 each) Lumber $795 ($1.00 each) x265 (x5 each) Rugged Leather $265 ($1.00 each) x212 (x4 each) Gold Ingot $212 ($1.00 each) x212 (x4 each) Voidmetal $212 ($1.00 each) x53 (x1 each) Cut Amethyst $53 ($1.00 each) |
Thread of Fatex54 2% return Sell for $1.00 per craft Req. level 50 2,592 xp | x1,080 (x20 each) Lumber $1k ($1.00 each) x810 (x15 each) Sateen $810 ($1.00 each) x270 (x5 each) Rugged Leather $270 ($1.00 each) x216 (x4 each) Gold Ingot $216 ($1.00 each) x216 (x4 each) Whisperwood $216 ($1.00 each) |
Last Lightx54 2% return Sell for $1.00 per craft Req. level 50 2,592 xp | x1,080 (x20 each) Steel Ingot $1k ($1.00 each) x810 (x15 each) Lumber $810 ($1.00 each) x270 (x5 each) Rugged Leather $270 ($1.00 each) x216 (x4 each) Gold Ingot $216 ($1.00 each) x216 (x4 each) Voidmetal $216 ($1.00 each) |
| Item | Resources |
|---|---|
Engineers Research Projectx175 99% return Sell for $1.00 per craft Req. level 100 5,650 xp | |
Tempestuous Poetryx72 1% return Sell for $1.00 per craft Req. level 100 13,770 xp | x1,440 (x20 each) Starmetal Ingot $1k ($1.00 each) x1,080 (x15 each) Wyrdwood Planks $1k ($1.00 each) x360 (x5 each) Layered Leather $360 ($1.00 each) x288 (x4 each) Platinum Ingot $288 ($1.00 each) x288 (x4 each) Azurite Chunk $288 ($1.00 each) x144 (x2 each) Shifthide $144 ($1.00 each) x72 (x1 each) Cut Pristine Aquamarine $72 ($1.00 each) |
Longbow of the Arcane Eyex72 1% return Sell for $1.00 per craft Req. level 100 13,770 xp | x1,440 (x20 each) Wyrdwood Planks $1k ($1.00 each) x1,080 (x15 each) Silk $1k ($1.00 each) x360 (x5 each) Layered Leather $360 ($1.00 each) x288 (x4 each) Platinum Ingot $288 ($1.00 each) x288 (x4 each) Ebonwood $288 ($1.00 each) x144 (x2 each) Glintstrands $144 ($1.00 each) x72 (x1 each) Cut Brilliant Sapphire $72 ($1.00 each) |
Violent Dissentx72 1% return Sell for $1.00 per craft Req. level 100 13,770 xp | x1,440 (x20 each) Starmetal Ingot $1k ($1.00 each) x1,080 (x15 each) Wyrdwood Planks $1k ($1.00 each) x360 (x5 each) Layered Leather $360 ($1.00 each) x288 (x4 each) Platinum Ingot $288 ($1.00 each) x288 (x4 each) Blessed Crucible $288 ($1.00 each) x144 (x2 each) Brightscale Hide $144 ($1.00 each) x72 (x1 each) Cut Brilliant Emerald $72 ($1.00 each) |
| Item | Resources |
|---|---|
Engineers Research Projectx520 99% return Sell for $1.00 per craft Req. level 100 5,650 xp | |
Orichalcum Arrowx605 1449% return Sell for $100.00 per craft ($1.00 each) Req. level 150 4,860 xp | x605 (x1 each) Orichalcum Ingot $605 ($1.00 each) x1,210 (x2 each) Ironwood Planks $1k ($1.00 each) x1,815 (x3 each) Feathers $2k ($1.00 each) |
Orichalcum Cartridgex726 1694% return Sell for $100.00 per craft ($1.00 each) Req. level 150 4,050 xp | x726 (x1 each) Orichalcum Ingot $726 ($1.00 each) x2,178 (x3 each) Infused Silk $2k ($1.00 each) x726 (x1 each) Gunpowder $726 ($1.00 each) |
Orichalcum Blunderbussx182 4% return Sell for $1.00 per craft Req. level 150 16,200 xp |
| Item | Resources |
|---|---|
Engineers Research Projectx91 99% return Sell for $1.00 per craft Req. level 100 5,650 xp | |
Longsightx14 1% return Sell for $1.00 per craft Req. level 187 38,880 xp | x280 (x20 each) Glittering Ebony $280 ($1.00 each) x210 (x15 each) Phoenixweave $210 ($1.00 each) x70 (x5 each) Runic Leather $70 ($1.00 each) x14 (x1 each) Enchanted Bow String $14 ($1.00 each) x56 (x4 each) Wildwood $56 ($1.00 each) x28 (x2 each) Blisterweave $28 ($1.00 each) x14 (x1 each) Cut Pristine Amethyst $14 ($1.00 each) |
Flawless Grandmaster's Spearx14 1% return Sell for $1.00 per craft Req. level 186 38,880 xp | x280 (x20 each) Asmodeum $280 ($1.00 each) x210 (x15 each) Glittering Ebony $210 ($1.00 each) x70 (x5 each) Runic Leather $70 ($1.00 each) x14 (x1 each) Embossed Wrapping $14 ($1.00 each) x56 (x4 each) Cinnabar $56 ($1.00 each) x28 (x2 each) Scarhide $28 ($1.00 each) x14 (x1 each) Cut Pristine Aquamarine $14 ($1.00 each) |
Inquisitionx14 1% return Sell for $1.00 per craft Req. level 185 38,880 xp | x280 (x20 each) Asmodeum $280 ($1.00 each) x210 (x15 each) Glittering Ebony $210 ($1.00 each) x70 (x5 each) Runic Leather $70 ($1.00 each) x14 (x1 each) Intricate Firearm Lock $14 ($1.00 each) x56 (x4 each) Cinnabar $56 ($1.00 each) x28 (x2 each) Scarhide $28 ($1.00 each) x14 (x1 each) Cut Pristine Malachite $14 ($1.00 each) |
| Item | Resources |
|---|---|
Engineers Research Projectx98 99% return Sell for $1.00 per craft Req. level 100 5,650 xp | |
Veilpiercerx15 1% return Sell for $1.00 per craft Req. level 192 38,880 xp | x300 (x20 each) Glittering Ebony $300 ($1.00 each) x225 (x15 each) Phoenixweave $225 ($1.00 each) x75 (x5 each) Runic Leather $75 ($1.00 each) x15 (x1 each) Enchanted Bow String $15 ($1.00 each) x60 (x4 each) Barbvine $60 ($1.00 each) x30 (x2 each) Wildwood $30 ($1.00 each) x15 (x1 each) Cut Pristine Aquamarine $15 ($1.00 each) |
Hidden Truthsx15 1% return Sell for $1.00 per craft Req. level 191 38,880 xp | x300 (x20 each) Asmodeum $300 ($1.00 each) x225 (x15 each) Glittering Ebony $225 ($1.00 each) x75 (x5 each) Runic Leather $75 ($1.00 each) x15 (x1 each) Embossed Wrapping $15 ($1.00 each) x60 (x4 each) Cinnabar $60 ($1.00 each) x30 (x2 each) Scarhide $30 ($1.00 each) x15 (x1 each) Cut Pristine Aquamarine $15 ($1.00 each) |
Fear of Peacex15 1% return Sell for $1.00 per craft Req. level 190 38,880 xp | x300 (x20 each) Asmodeum $300 ($1.00 each) x225 (x15 each) Glittering Ebony $225 ($1.00 each) x75 (x5 each) Runic Leather $75 ($1.00 each) x15 (x1 each) Intricate Firearm Lock $15 ($1.00 each) x60 (x4 each) Cinnabar $60 ($1.00 each) x30 (x2 each) Smolderhide $30 ($1.00 each) x15 (x1 each) Cut Pristine Moonstone $15 ($1.00 each) |
| Item | Resources |
|---|---|
Engineers Research Projectx104 99% return Sell for $1.00 per craft Req. level 100 5,650 xp | |
Faedragon's Clawx16 1% return Sell for $1.00 per craft Req. level 196 38,880 xp | x320 (x20 each) Asmodeum $320 ($1.00 each) x240 (x15 each) Glittering Ebony $240 ($1.00 each) x80 (x5 each) Runic Leather $80 ($1.00 each) x16 (x1 each) Embossed Wrapping $16 ($1.00 each) x64 (x4 each) Tolvium $64 ($1.00 each) x32 (x2 each) Smolderhide $32 ($1.00 each) x16 (x1 each) Cut Pristine Sapphire $16 ($1.00 each) |
Faeforged Musketx16 1% return Sell for $1.00 per craft Req. level 195 38,880 xp | x320 (x20 each) Asmodeum $320 ($1.00 each) x240 (x15 each) Glittering Ebony $240 ($1.00 each) x80 (x5 each) Runic Leather $80 ($1.00 each) x16 (x1 each) Intricate Firearm Lock $16 ($1.00 each) x64 (x4 each) Tolvium $64 ($1.00 each) x32 (x2 each) Scarhide $32 ($1.00 each) x16 (x1 each) Cut Pristine Sapphire $16 ($1.00 each) |
Veilpiercerx16 1% return Sell for $1.00 per craft Req. level 192 38,880 xp | x320 (x20 each) Glittering Ebony $320 ($1.00 each) x240 (x15 each) Phoenixweave $240 ($1.00 each) x80 (x5 each) Runic Leather $80 ($1.00 each) x16 (x1 each) Enchanted Bow String $16 ($1.00 each) x64 (x4 each) Barbvine $64 ($1.00 each) x32 (x2 each) Wildwood $32 ($1.00 each) x16 (x1 each) Cut Pristine Aquamarine $16 ($1.00 each) |
| Item | Resources |
|---|---|
Engineers Research Projectx224 99% return Sell for $1.00 per craft Req. level 100 5,650 xp | |
Troublemaker 9000x33 1% return Sell for $1.00 per craft Req. level 200 38,880 xp | x660 (x20 each) Asmodeum $660 ($1.00 each) x495 (x15 each) Glittering Ebony $495 ($1.00 each) x165 (x5 each) Runic Leather $165 ($1.00 each) x33 (x1 each) Intricate Firearm Lock $33 ($1.00 each) x33 (x1 each) Advanced Loading Mechanism $33 ($1.00 each) x132 (x4 each) Cinnabar $132 ($1.00 each) x66 (x2 each) Scarhide $66 ($1.00 each) |
Warpwoodx33 1% return Sell for $1.00 per craft Req. level 200 38,880 xp | x660 (x20 each) Glittering Ebony $660 ($1.00 each) x495 (x15 each) Phoenixweave $495 ($1.00 each) x165 (x5 each) Runic Leather $165 ($1.00 each) x33 (x1 each) Enchanted Bow String $33 ($1.00 each) x33 (x1 each) Splintered Bow $33 ($1.00 each) x132 (x4 each) Wildwood $132 ($1.00 each) x66 (x2 each) Blisterweave $66 ($1.00 each) |
Soulforged Spearx33 1% return Sell for $1.00 per craft Req. level 200 38,880 xp | x660 (x20 each) Asmodeum $660 ($1.00 each) x495 (x15 each) Glittering Ebony $495 ($1.00 each) x165 (x5 each) Runic Leather $165 ($1.00 each) x33 (x1 each) Embossed Wrapping $33 ($1.00 each) x33 (x1 each) Withered Bough $33 ($1.00 each) x132 (x4 each) Tolvium $132 ($1.00 each) x66 (x2 each) Smolderhide $66 ($1.00 each) |
| Item | Resources |
|---|---|
Engineers Research Projectx1400 99% return Sell for $1.00 per craft Req. level 100 5,650 xp | |
Mythril Blunderbussx178 3% return Sell for $1.00 per craft Req. level 205 44,640 xp | |
Runewood Fishing Polex178 3% return Sell for $1.00 per craft Req. level 205 44,640 xp | |
Mythril Mining Pickx178 3% return Sell for $1.00 per craft Req. level 205 44,640 xp |