Cooking
Item list
Cooking
Item list
Item | Resources |
---|---|
![]() Energizing Hearty Mealx732 24% return Sell for $0.50 per craft ($0.10 each) Req. level 150 2,790 xp | |
![]() Hearty Mealx732 22% return Sell for $0.45 per craft ($0.09 each) Req. level 150 2,790 xp | |
![]() Salted Poultry with Cabbagex345 911% return Sell for $86.97 per craft ($28.99 each) Req. level 125 5,922 xp | x1,035 (x3 each) ![]() Cabbage $383 ($0.37 each) x1,035 (x3 each) ![]() Poultry $228 ($0.22 each) x1,035 (x3 each) ![]() Nut $279 ($0.27 each) x1,035 (x3 each) ![]() Peppercorn $393 ($0.38 each) x1,035 (x3 each) ![]() Butter $207 ($0.20 each) x1,035 (x3 each) ![]() String Bean $476 ($0.46 each) x1,035 (x3 each) ![]() Seasoning Blend $1k ($0.98 each) |
![]() Looting Essencex5485 71% return Sell for $0.58 per craft Req. level 105 372 xp | x10,970 (x2 each) ![]() Water $658 ($0.06 each) |
![]() Harvesting Essencex5485 0% return Req. level 105 372 xp | x10,970 (x2 each) ![]() Water $658 ($0.06 each) |
![]() Savory Fish Cakex345 177% return Sell for $25.32 per craft ($8.44 each) Req. level 125 5,922 xp | x1,035 (x3 each) ![]() Carrot $311 ($0.30 each) x1,035 (x3 each) ![]() Fish Filet $342 ($0.33 each) x1,035 (x3 each) ![]() Seasoning Blend $1k ($0.98 each) x1,035 (x3 each) ![]() Garlic $1k ($1.13 each) x1,035 (x3 each) ![]() String Bean $476 ($0.46 each) x1,035 (x3 each) ![]() Butter $207 ($0.20 each) x1,035 (x3 each) ![]() Rosemary $1k ($1.06 each) |
![]() Salted Roasted Vegetablesx345 431% return Sell for $61.74 per craft ($20.58 each) Req. level 125 5,922 xp | x1,035 (x3 each) ![]() Potato $921 ($0.89 each) x1,035 (x3 each) ![]() Squash $176 ($0.17 each) x1,035 (x3 each) ![]() Nut $279 ($0.27 each) x1,035 (x3 each) ![]() Salt $3k ($2.50 each) x1,035 (x3 each) ![]() Butter $207 ($0.20 each) x1,035 (x3 each) ![]() Parsley $311 ($0.30 each) x1,035 (x3 each) ![]() Oregano $145 ($0.14 each) |
![]() Herb-Crusted Vegetablesx345 311% return Sell for $53.70 per craft ($17.90 each) Req. level 125 5,922 xp | x1,035 (x3 each) ![]() Squash $176 ($0.17 each) x1,035 (x3 each) ![]() Cabbage $383 ($0.37 each) x1,035 (x3 each) ![]() Seasoning Blend $1k ($0.98 each) x1,035 (x3 each) ![]() Garlic $1k ($1.13 each) x1,035 (x3 each) ![]() Rosemary $1k ($1.06 each) x1,035 (x3 each) ![]() Cooking Oil $1k ($1.28 each) x1,035 (x3 each) ![]() String Bean $476 ($0.46 each) |
![]() Fortified Spore Jellyx686 189% return Sell for $18.00 per craft Req. level 190 2,976 xp | x686 (x1 each) ![]() Enriched Spore Jelly $3k ($4.99 each) x3,430 (x5 each) ![]() Ancient-Attuned Spores $240 ($0.07 each) x6,860 (x10 each) ![]() Fungal Flesh $3k ($0.37 each) |
![]() Fruit Saladx36 0% return Req. level 205 56,868 xp | x648 (x18 each) ![]() Banana $1k ($2.25 each) x432 (x12 each) ![]() Strawberry $1k ($2.99 each) x432 (x12 each) ![]() Berry $60 ($0.14 each) x432 (x12 each) ![]() Blueberry $194 ($0.45 each) x432 (x12 each) ![]() Apple $216 ($0.50 each) x324 (x9 each) ![]() Basil $113 ($0.35 each) x324 (x9 each) ![]() Sugar $3k ($9.10 each) |
![]() Artisan's Flatbreadx1447 0% return Req. level 200 1,410 xp | x1,447 (x1 each) ![]() Flour $4k ($2.49 each) x1,447 (x1 each) ![]() Yeast $695 ($0.48 each) x1,447 (x1 each) ![]() Cheese $984 ($0.68 each) x1,447 (x1 each) ![]() Seasoning Blend $1k ($0.98 each) x1,447 (x1 each) ![]() Water $87 ($0.06 each) |
![]() Savory Vegetable Medleyx345 881% return Sell for $180.00 per craft ($60.00 each) Req. level 125 5,922 xp | x1,035 (x3 each) ![]() Broccoli $1k ($1.25 each) x1,035 (x3 each) ![]() Carrot $311 ($0.30 each) x1,035 (x3 each) ![]() Seasoning Blend $1k ($0.98 each) x1,035 (x3 each) ![]() Oregano $145 ($0.14 each) x1,035 (x3 each) ![]() Cooking Oil $1k ($1.28 each) x1,035 (x3 each) ![]() String Bean $476 ($0.46 each) x1,035 (x3 each) ![]() Cauliflower $2k ($2.10 each) |
![]() Biscuits and Gravyx48 38% return Sell for $58.20 per craft ($19.40 each) Req. level 235 42,651 xp | x576 (x12 each) ![]() Pork Belly $403 ($0.70 each) x576 (x12 each) ![]() Juicy Ham Hock $276 ($0.48 each) x432 (x9 each) ![]() Bread $341 ($0.79 each) x432 (x9 each) ![]() Flour $1k ($2.49 each) x432 (x9 each) ![]() Butter $86 ($0.20 each) x144 (x3 each) ![]() Milk $23 ($0.16 each) x432 (x9 each) ![]() Nutmeg $4k ($9.20 each) |
![]() Spicy Cabbage Soupx345 247% return Sell for $58.41 per craft ($19.47 each) Req. level 125 5,922 xp | x1,035 (x3 each) ![]() Barley $4k ($3.90 each) x1,035 (x3 each) ![]() Cabbage $383 ($0.37 each) x1,035 (x3 each) ![]() Water $62 ($0.06 each) x1,035 (x3 each) ![]() Peppercorn $393 ($0.38 each) x1,035 (x3 each) ![]() Carrot $311 ($0.30 each) x1,035 (x3 each) ![]() Cauliflower $2k ($2.10 each) x1,035 (x3 each) ![]() String Bean $476 ($0.46 each) |
![]() Banana Breadx39 47% return Sell for $111.00 per craft ($37.00 each) Req. level 205 52,806 xp | x702 (x18 each) ![]() Banana $2k ($2.25 each) x234 (x6 each) ![]() Egg $70 ($0.30 each) x468 (x12 each) ![]() Sugar $4k ($9.10 each) x468 (x12 each) ![]() Butter $94 ($0.20 each) x234 (x6 each) ![]() Flour $583 ($2.49 each) x585 (x15 each) ![]() Water $35 ($0.06 each) x351 (x9 each) ![]() Cinnamon $2k ($6.00 each) |
![]() Grilled Tenderloin and Vegetablesx53 107% return Sell for $192.00 per craft ($64.00 each) Req. level 235 38,589 xp | x477 (x9 each) ![]() Venison Tenderloin $5k ($10.30 each) x636 (x12 each) ![]() String Bean $293 ($0.46 each) x318 (x6 each) ![]() Carrot $95 ($0.30 each) x318 (x6 each) ![]() Potato $283 ($0.89 each) x318 (x6 each) ![]() Onion $2k ($5.10 each) x477 (x9 each) ![]() Garlic $539 ($1.13 each) x477 (x9 each) ![]() Rosemary $506 ($1.06 each) |
![]() Bear Flank and Cabbagex60 39% return Sell for $68.91 per craft ($22.97 each) Req. level 235 34,527 xp | x540 (x9 each) ![]() Rich Bear Flank $6k ($11.00 each) x540 (x9 each) ![]() Cabbage $200 ($0.37 each) x360 (x6 each) ![]() Onion $2k ($5.10 each) x360 (x6 each) ![]() Butter $72 ($0.20 each) x360 (x6 each) ![]() Garlic $407 ($1.13 each) x540 (x9 each) ![]() Peppercorn $205 ($0.38 each) x360 (x6 each) ![]() Cooking Oil $461 ($1.28 each) |
![]() Chefs Research Projectx716 0% return Req. level 100 2,850 xp | |
![]() Tostonesx42 40% return Sell for $105.00 per craft ($35.00 each) Req. level 205 48,744 xp | x756 (x18 each) ![]() Banana $2k ($2.25 each) x378 (x9 each) ![]() Cooking Oil $484 ($1.28 each) x378 (x9 each) ![]() Sage $7k ($17.95 each) x252 (x6 each) ![]() Bread $199 ($0.79 each) x252 (x6 each) ![]() Garlic $285 ($1.13 each) x378 (x9 each) ![]() Salt $945 ($2.50 each) x630 (x15 each) ![]() Water $38 ($0.06 each) |
![]() Stuffed Calamarix1080 580% return Sell for $60.00 per craft ($20.00 each) Req. level 100 1,890 xp | x3,240 (x3 each) ![]() Squid Meat $940 ($0.29 each) x3,240 (x3 each) ![]() Rice $2k ($0.55 each) x3,240 (x3 each) ![]() Mushroom $486 ($0.15 each) x3,240 (x3 each) ![]() Cheese $2k ($0.68 each) x3,240 (x3 each) ![]() Tomato $2k ($0.52 each) x3,240 (x3 each) ![]() Garlic $4k ($1.13 each) |
![]() Energizing Light Mealx11335 4% return Sell for $0.05 per craft ($0.01 each) Req. level 50 180 xp | |
![]() Light Mealx11335 4% return Sell for $0.05 per craft ($0.01 each) Req. level 50 180 xp | |
![]() Infused Spore Jellyx686 11% return Sell for $2.00 per craft Req. level 250 2,976 xp | x686 (x1 each) ![]() Powerful Spore Jelly $3k ($4.79 each) x6,860 (x10 each) ![]() Rage-Attuned Spores $617 ($0.09 each) x2,744 (x4 each) ![]() Unpetrified Flesh $2k ($0.58 each) x686 (x1 each) ![]() Infused Alkahest $5k ($8.00 each) |
![]() Banana Puddingx44 49% return Sell for $133.47 per craft ($44.49 each) Req. level 205 46,713 xp | x792 (x18 each) ![]() Banana $2k ($2.25 each) x528 (x12 each) ![]() Sugar $5k ($9.10 each) x396 (x9 each) ![]() Milk $63 ($0.16 each) x396 (x9 each) ![]() Honey $127 ($0.32 each) x264 (x6 each) ![]() Lemon $898 ($3.40 each) x264 (x6 each) ![]() Blueberry $119 ($0.45 each) x396 (x9 each) ![]() Nutmeg $4k ($9.20 each) |
![]() Energizing Satisfying Mealx2743 91% return Sell for $4.25 per craft ($0.85 each) Req. level 100 744 xp |