Smelting
Item list
Smelting
Item list
Item | Resources |
---|---|
![]() Mythril Ingotx533 85% return Sell for $18.14 per craft Req. level 205 43,299 xp | x6,396 (x12 each) ![]() Mythril Ore $448 ($0.07 each) x1,066 (x2 each) ![]() Orichalcum Ingot $10k ($9.69 each) x1,066 (x2 each) ![]() Charcoal $117 ($0.11 each) x533 (x1 each) ![]() Obsidian Flux $261 ($0.49 each) |
![]() Orichalcum Ingotx1919 71% return Sell for $9.69 per craft Req. level 150 12,012 xp | x15,352 (x8 each) ![]() Orichalcum Ore $11k ($0.73 each) x3,838 (x2 each) ![]() Starmetal Ingot $13k ($3.47 each) x3,838 (x2 each) ![]() Charcoal $422 ($0.11 each) x1,919 (x1 each) ![]() Obsidian Flux $940 ($0.49 each) |
![]() Silver Ingotx523812 1000% return Sell for $0.50 per craft 44 xp | x2,095,248 (x4 each) ![]() Silver Ore $21k ($0.01 each) |
![]() Orichalcum Ingotx1782 61% return Sell for $9.69 per craft Req. level 150 12,936 xp | x14,256 (x8 each) ![]() Orichalcum Ore $10k ($0.73 each) x5,346 (x3 each) ![]() Platinum Ingot $16k ($2.99 each) x3,564 (x2 each) ![]() Charcoal $392 ($0.11 each) x1,782 (x1 each) ![]() Obsidian Flux $873 ($0.49 each) |
![]() Prismatic Ingotx147 120% return Sell for $268.98 per craft Req. level 250 157,092 xp | x147 (x1 each) ![]() Asmodeum $6k ($39.00 each) x1,470 (x10 each) ![]() Mythril Ingot $27k ($18.14 each) x588 (x4 each) ![]() Charcoal $65 ($0.11 each) x588 (x4 each) ![]() Obsidian Flux $288 ($0.49 each) |
![]() Asmodeumx769 65% return Sell for $39.00 per craft Req. level 200 30,000 xp | x3,845 (x5 each) ![]() Orichalcum Ingot $37k ($9.69 each) x769 (x1 each) ![]() Tolvium $4k ($4.97 each) x769 (x1 each) ![]() Cinnabar $4k ($4.97 each) x769 (x1 each) ![]() Obsidian Flux $377 ($0.49 each) x1,538 (x2 each) ![]() Charcoal $169 ($0.11 each) |
![]() Cache of Prospected Gemsx2278 0% return Req. level 150 10,120 xp | x455,600 (x200 each) ![]() Gold Ore $18k ($0.04 each) x45,560 (x20 each) ![]() Pure Solvent $11k ($0.24 each) |
![]() Cache of Prospected Gemsx472 0% return Req. level 200 48,840 xp | x94,400 (x200 each) ![]() Platinum Ore $56k ($0.59 each) x9,440 (x20 each) ![]() Pure Solvent $2k ($0.24 each) |
![]() Platinum Ingotx11536 52% return Sell for $2.99 per craft Req. level 100 1,998 xp | x69,216 (x6 each) ![]() Platinum Ore $41k ($0.59 each) x23,072 (x2 each) ![]() Gold Ingot $18k ($0.79 each) x11,536 (x1 each) ![]() Obsidian Flux $6k ($0.49 each) |
![]() Starmetal Ingotx9439 48% return Sell for $3.47 per craft Req. level 100 2,442 xp | x56,634 (x6 each) ![]() Starmetal Ore $23k ($0.41 each) x18,878 (x2 each) ![]() Steel Ingot $37k ($1.97 each) x18,878 (x2 each) ![]() Charcoal $2k ($0.11 each) x9,439 (x1 each) ![]() Obsidian Flux $5k ($0.49 each) |
![]() Voidmetalx5011 24% return Sell for $3.98 per craft Req. level 50 4,600 xp | x501,100 (x100 each) ![]() Iron Ore $80k ($0.16 each) |
![]() Gold Ingotx62630 45% return Sell for $0.79 per craft Req. level 50 368 xp | x313,150 (x5 each) ![]() Gold Ore $13k ($0.04 each) x125,260 (x2 each) ![]() Silver Ingot $63k ($0.50 each) x62,630 (x1 each) ![]() Obsidian Flux $31k ($0.49 each) |
![]() Cache of Prospected Gemsx9524 0% return Req. level 75 2,420 xp | x1,904,800 (x200 each) ![]() Silver Ore $19k ($0.01 each) x190,480 (x20 each) ![]() Pure Solvent $46k ($0.24 each) |
![]() Charcoalx1047623 73% return Sell for $0.11 per craft 22 xp | |
![]() Sulfurx4158 57% return Sell for $23.35 per craft Req. level 60 5,544 xp | x20,790 (x5 each) ![]() Sulfur Chunk $166k ($7.99 each) x4,158 (x1 each) ![]() Obsidian Flux $2k ($0.49 each) |
![]() Steel Ingotx83507 85% return Sell for $1.97 per craft Req. level 50 276 xp | x250,521 (x3 each) ![]() Iron Ingot $130k ($0.52 each) x167,014 (x2 each) ![]() Charcoal $18k ($0.11 each) x83,507 (x1 each) ![]() Obsidian Flux $41k ($0.49 each) |
![]() Blessed Cruciblex3341 81% return Sell for $50.00 per craft Req. level 100 6,900 xp | x501,150 (x150 each) ![]() Starmetal Ore $205k ($0.41 each) |
![]() Azurite Chunkx3341 6% return Sell for $3.95 per craft Req. level 100 6,900 xp | x501,150 (x150 each) ![]() Starmetal Ore $205k ($0.41 each) |
![]() Fae Ironx41905 8% return Sell for $0.70 per craft 550 xp | x2,095,250 (x50 each) ![]() Iron Ore $335k ($0.16 each) |
![]() Iron Ingotx523812 80% return Sell for $0.52 per craft 44 xp | x2,095,248 (x4 each) ![]() Iron Ore $335k ($0.16 each) |
![]() Tolviumx2005 2% return Sell for $4.97 per craft Req. level 200 11,500 xp | x501,250 (x250 each) ![]() Orichalcum Ore $366k ($0.73 each) |
![]() Cinnabarx2005 2% return Sell for $4.97 per craft Req. level 200 11,500 xp | x501,250 (x250 each) ![]() Orichalcum Ore $366k ($0.73 each) |
![]() Charcoalx501037 54% return Sell for $1.10 per craft ($0.11 each) Req. level 200 46 xp | x501,037 (x1 each) ![]() Wooden Coin $1m ($2.00 each) |
![]() Spore Jelly Vialx4609538 0% return Req. level 5 5 xp | x23,047,690 (x5 each) ![]() Charged Sand $354m ($15.38 each) |