Smelting
Item list
Smelting
Item list
Item | Resources |
---|---|
![]() Mythril Ingotx533 71% return Sell for $18.30 per craft Req. level 205 43,299 xp | x6,396 (x12 each) ![]() Mythril Ore $384 ($0.06 each) x1,066 (x2 each) ![]() Orichalcum Ingot $13k ($12.00 each) x1,066 (x2 each) ![]() Charcoal $139 ($0.13 each) x533 (x1 each) ![]() Obsidian Flux $256 ($0.48 each) |
![]() Orichalcum Ingotx1782 76% return Sell for $12.00 per craft Req. level 150 12,936 xp | x14,256 (x8 each) ![]() Orichalcum Ore $7k ($0.47 each) x5,346 (x3 each) ![]() Platinum Ingot $20k ($3.70 each) x3,564 (x2 each) ![]() Charcoal $463 ($0.13 each) x1,782 (x1 each) ![]() Obsidian Flux $855 ($0.48 each) |
![]() Orichalcum Ingotx1919 80% return Sell for $12.00 per craft Req. level 150 12,012 xp | x15,352 (x8 each) ![]() Orichalcum Ore $7k ($0.47 each) x3,838 (x2 each) ![]() Starmetal Ingot $20k ($5.18 each) x3,838 (x2 each) ![]() Charcoal $499 ($0.13 each) x1,919 (x1 each) ![]() Obsidian Flux $921 ($0.48 each) |
![]() Prismatic Ingotx147 82% return Sell for $179.77 per craft Req. level 250 157,092 xp | x147 (x1 each) ![]() Asmodeum $5k ($32.75 each) x1,470 (x10 each) ![]() Mythril Ingot $27k ($18.30 each) x588 (x4 each) ![]() Charcoal $76 ($0.13 each) x588 (x4 each) ![]() Obsidian Flux $282 ($0.48 each) |
![]() Cache of Prospected Gemsx472 0% return Req. level 200 48,840 xp | x94,400 (x200 each) ![]() Platinum Ore $39k ($0.41 each) x9,440 (x20 each) ![]() Pure Solvent $2k ($0.25 each) |
![]() Asmodeumx769 49% return Sell for $32.75 per craft Req. level 200 30,000 xp | x3,845 (x5 each) ![]() Orichalcum Ingot $46k ($12.00 each) x769 (x1 each) ![]() Tolvium $2k ($2.97 each) x769 (x1 each) ![]() Cinnabar $2k ($2.89 each) x769 (x1 each) ![]() Obsidian Flux $369 ($0.48 each) x1,538 (x2 each) ![]() Charcoal $200 ($0.13 each) |
![]() Sulfurx4158 65% return Sell for $12.59 per craft Req. level 60 5,544 xp | x20,790 (x5 each) ![]() Sulfur Chunk $78k ($3.75 each) x4,158 (x1 each) ![]() Obsidian Flux $2k ($0.48 each) |
![]() Starmetal Ingotx9439 60% return Sell for $5.18 per craft Req. level 100 2,442 xp | x56,634 (x6 each) ![]() Starmetal Ore $39k ($0.69 each) x18,878 (x2 each) ![]() Steel Ingot $34k ($1.80 each) x18,878 (x2 each) ![]() Charcoal $2k ($0.13 each) x9,439 (x1 each) ![]() Obsidian Flux $5k ($0.48 each) |
![]() Platinum Ingotx11536 47% return Sell for $3.70 per craft Req. level 100 1,998 xp | x69,216 (x6 each) ![]() Platinum Ore $28k ($0.41 each) x23,072 (x2 each) ![]() Gold Ingot $55k ($2.38 each) x11,536 (x1 each) ![]() Obsidian Flux $6k ($0.48 each) |
![]() Cache of Prospected Gemsx2278 0% return Req. level 150 10,120 xp | x455,600 (x200 each) ![]() Gold Ore $114k ($0.25 each) x45,560 (x20 each) ![]() Pure Solvent $11k ($0.25 each) |
![]() Charcoalx1047623 86% return Sell for $0.13 per craft 22 xp | |
![]() Voidmetalx5011 10% return Sell for $3.24 per craft Req. level 50 4,600 xp | x501,100 (x100 each) ![]() Iron Ore $160k ($0.32 each) |
![]() Gold Ingotx62630 90% return Sell for $2.38 per craft Req. level 50 368 xp | x313,150 (x5 each) ![]() Gold Ore $78k ($0.25 each) x125,260 (x2 each) ![]() Silver Ingot $54k ($0.43 each) x62,630 (x1 each) ![]() Obsidian Flux $30k ($0.48 each) |
![]() Tolviumx2005 2% return Sell for $2.97 per craft Req. level 200 11,500 xp | x501,250 (x250 each) ![]() Orichalcum Ore $236k ($0.47 each) |
![]() Cinnabarx2005 2% return Sell for $2.89 per craft Req. level 200 11,500 xp | x501,250 (x250 each) ![]() Orichalcum Ore $236k ($0.47 each) |
![]() Steel Ingotx83507 51% return Sell for $1.80 per craft Req. level 50 276 xp | x250,521 (x3 each) ![]() Iron Ingot $228k ($0.91 each) x167,014 (x2 each) ![]() Charcoal $22k ($0.13 each) x83,507 (x1 each) ![]() Obsidian Flux $40k ($0.48 each) |
![]() Blessed Cruciblex3341 12% return Sell for $12.75 per craft Req. level 100 6,900 xp | x501,150 (x150 each) ![]() Starmetal Ore $346k ($0.69 each) |
![]() Azurite Chunkx3341 1% return Sell for $1.25 per craft Req. level 100 6,900 xp | x501,150 (x150 each) ![]() Starmetal Ore $346k ($0.69 each) |
![]() Silver Ingotx523812 55% return Sell for $0.43 per craft 44 xp | x2,095,248 (x4 each) ![]() Silver Ore $398k ($0.19 each) |
![]() Cache of Prospected Gemsx9524 0% return Req. level 75 2,420 xp | x1,904,800 (x200 each) ![]() Silver Ore $362k ($0.19 each) x190,480 (x20 each) ![]() Pure Solvent $48k ($0.25 each) |
![]() Fae Ironx41905 7% return Sell for $1.14 per craft 550 xp | x2,095,250 (x50 each) ![]() Iron Ore $670k ($0.32 each) |
![]() Iron Ingotx523812 70% return Sell for $0.91 per craft 44 xp | x2,095,248 (x4 each) ![]() Iron Ore $670k ($0.32 each) |
![]() Charcoalx501037 71% return Sell for $1.30 per craft ($0.13 each) Req. level 200 46 xp | x501,037 (x1 each) ![]() Wooden Coin $902k ($1.80 each) |
![]() Spore Jelly Vialx4609538 0% return Req. level 5 5 xp | x23,047,690 (x5 each) ![]() Charged Sand $184m ($8.00 each) |